Authorized Toll Rates have been approved, allowed to be implemented, effective on 15 July 2021
Apolinario Mabini Super Highway Toll Rate Matrix (CLASS-1)
ENTRY/EXIT | STO.TOMAS | TANAUAN | MALVAR | STO.TORIBIO | LIPA | IBAAN | BATANGAS |
STO.TOMAS | |||||||
TANAUAN | 12.00 | ||||||
MALVAR | 27.00 | 14.00 | |||||
STO.TORIBIO | 45.00 | 32.00 | 18.00 | ||||
LIPA | 55.00 | 43.00 | 28.00 | 10.00 | |||
IBAAN | 83.00 | 71.00 | 56.00 | 38.00 | 28.00 | ||
BATANGAS | 104.00 | 91.00 | 77.00 | 59.00 | 49.00 | 21.00 |
*Click here to download Apolinario Mabini Superhighway Toll Rate Matrix Class 1
Apolinario Mabini Super Highway Toll Rate Matrix (CLASS-2)
ENTRY/EXIT | STO.TOMAS | TANAUAN | MALVAR | STO.TORIBIO | LIPA | IBAAN | BATANGAS |
STO.TOMAS | |||||||
TANAUAN | 25.00 | ||||||
MALVAR | 53.00 | 29.00 | |||||
STO.TORIBIO | 89.00 | 65.00 | 36.00 | ||||
LIPA | 110.00 | 85.00 | 57.00 | 21.00 | |||
IBAAN | 166.00 | 142.00 | 113.00 | 77.00 | 56.00 | ||
BATANGAS | 208.00 | 183.00 | 154.00 | 118.00 | 98.00 | 41.00 |
*Click here to download Apolinario Mabini Superhighway Toll Rate Matrix Class 2
Apolinario Mabini Super Highway Toll Rate Matrix (CLASS-3)
ENTRY/EXIT | STO.TOMAS | TANAUAN | MALVAR | STO.TORIBIO | LIPA | IBAAN | BATANGAS |
STO.TOMAS | |||||||
TANAUAN | 37.00 | ||||||
MALVAR | 80.00 | 43.00 | |||||
STO.TORIBIO | 134.00 | 97.00 | 54.00 | ||||
LIPA | 165.00 | 128.00 | 85.00 | 31.00 | |||
IBAAN | 249.00 | 212.00 | 169.00 | 115.00 | 85.00 | ||
BATANGAS | 311.00 | 274.00 | 232.00 | 178.00 | 147.00 | 62.00 |
*Click here to download Apolinario Mabini Superhighway Toll Rate Matrix Class 3