PROJECT UPDATES AS OF FEBRUARY 2021
Construction of Metro Manila Skyway Stage 3 (excluding Section 2A) | 97.52% |
Construction of Skyway Extension | 63.23% |
Construction of South East Metro Manila Skyway Project (C6) - Section 1 (Pier 61 - 66) | 83.78% |
SLEX TR4 Package TR4B | 4.58% |
SLEX TR4 Package TR4C | 36.88% |
NLEX Exit Ramp | 98.59% |
SFEX Expansion | 98.11% |
C5 South Link Expressway Segment 3A-2 | 8.81% |
C5 South Link Expressway Segment 2 | 5.30% |
NOTICES AND APPLICATION FOR TOLL RATE ADJUSTMENTS
------------------------------------------------