Updated Toll Rate Matrix as of 12 May 2022
North Luzon Expressway / Subic-Clark-Tarlac Expressway Toll Rate Matrix (CLASS-1)
ENTRY/EXIT | BWK | MIN | KAR | VAL | MEY | MAR | CDV | BOC | TAM | BAL | STR | PUL | SNM | SNF | MXC | ANG | DAU | TIPO/SFEX | DIN | FLOR | PORAC | CLARK S | MAB | CLARK N | DOLORES | CONC | S. MIGUEL | TARLAC |
Mindanao Avenue | 62.00 | |||||||||||||||||||||||||||
Karuhatan | 62.00 | 62.00 | ||||||||||||||||||||||||||
Valenzuela | 62.00 | 62.00 | 62.00 | |||||||||||||||||||||||||
Lawang Bato | 62.00 | 62.00 | 62.00 | 62.00 | ||||||||||||||||||||||||
Meycauayan | 62.00 | 62.00 | 62.00 | 62.00 | ||||||||||||||||||||||||
Marilao | 62.00 | 62.00 | 62.00 | 62.00 | 62.00 | |||||||||||||||||||||||
Ciudad de Victoria | 70.00 | 70.00 | 70.00 | 70.00 | 70.00 | 70.00 | ||||||||||||||||||||||
Bocaue | 76.00 | 76.00 | 76.00 | 76.00 | 76.00 | 76.00 | 6.00 | |||||||||||||||||||||
Tambubong | 79.00 | 79.00 | 79.00 | 79.00 | 79.00 | 79.00 | 9.00 | 3.00 | ||||||||||||||||||||
Balagtas | 96.00 | 96.00 | 96.00 | 96.00 | 96.00 | 96.00 | 27.00 | 21.00 | 17.00 | |||||||||||||||||||
Tabang | 110.00 | 110.00 | 110.00 | 110.00 | 110.00 | 110.00 | 41.00 | 35.00 | 31.00 | 14.00 | ||||||||||||||||||
Sta. Rita | 115.00 | 115.00 | 115.00 | 115.00 | 115.00 | 115.00 | 46.00 | 39.00 | 36.00 | 19.00 | ||||||||||||||||||
Pulilan | 140.00 | 140.00 | 140.00 | 140.00 | 140.00 | 140.00 | 71.00 | 64.00 | 61.00 | 44.00 | 25.00 | |||||||||||||||||
San Simon | 183.00 | 183.00 | 183.00 | 183.00 | 183.00 | 183.00 | 113.00 | 107.00 | 104.00 | 87.00 | 68.00 | 43.00 | ||||||||||||||||
San Fernando | 215.00 | 215.00 | 215.00 | 215.00 | 215.00 | 215.00 | 146.00 | 140.00 | 136.00 | 119.00 | 100.00 | 75.00 | 32.00 | |||||||||||||||
Mexico | 241.00 | 241.00 | 241.00 | 241.00 | 241.00 | 241.00 | 172.00 | 165.00 | 162.00 | 145.00 | 126.00 | 101.00 | 58.00 | 26.00 | ||||||||||||||
Angeles | 272.00 | 272.00 | 272.00 | 272.00 | 272.00 | 272.00 | 202.00 | 196.00 | 193.00 | 176.00 | 157.00 | 132.00 | 89.00 | 57.00 | 31.00 | |||||||||||||
Dau | 280.00 | 280.00 | 280.00 | 280.00 | 280.00 | 280.00 | 210.00 | 204.00 | 200.00 | 183.00 | 164.00 | 139.00 | 97.00 | 64.00 | 38.00 | 8.00 | ||||||||||||
Sta. Ines | 299.00 | 299.00 | 299.00 | 299.00 | 299.00 | 299.00 | 229.00 | 223.00 | 220.00 | 203.00 | 184.00 | 159.00 | 116.00 | 84.00 | 58.00 | 27.00 | 19.00 | |||||||||||
Tipo/SFEX | 530.00 | 530.00 | 530.00 | 530.00 | 530.00 | 530.00 | 460.00 | 454.00 | 451.00 | 434.00 | 415.00 | 390.00 | 347.00 | 315.00 | 289.00 | 258.00 | 250.00 | 31.00 | ||||||||||
Dinalupihan | 456.00 | 456.00 | 456.00 | 456.00 | 456.00 | 456.00 | 386.00 | 380.00 | 377.00 | 360.00 | 341.00 | 316.00 | 273.00 | 241.00 | 215.00 | 184.00 | 176.00 | 74.00 | ||||||||||
Floridablanca | 390.00 | 390.00 | 390.00 | 390.00 | 390.00 | 390.00 | 320.00 | 314.00 | 311.00 | 294.00 | 275.00 | 250.00 | 207.00 | 175.00 | 149.00 | 118.00 | 110.00 | 140.00 | 66.00 | |||||||||
Porac | 341.00 | 341.00 | 341.00 | 341.00 | 341.00 | 341.00 | 271.00 | 265.00 | 262.00 | 245.00 | 226.00 | 201.00 | 158.00 | 126.00 | 100.00 | 69.00 | 61.00 | 188.00 | 115.00 | 49.00 | ||||||||
Clark South | 305.00 | 305.00 | 305.00 | 305.00 | 305.00 | 305.00 | 235.00 | 229.00 | 226.00 | 209.00 | 190.00 | 165.00 | 122.00 | 90.00 | 64.00 | 33.00 | 25.00 | 225.00 | 151.00 | 85.00 | 37.00 | |||||||
Mabalacat (Mabiga) | 299.00 | 299.00 | 299.00 | 299.00 | 299.00 | 299.00 | 229.00 | 223.00 | 220.00 | 203.00 | 184.00 | 159.00 | 116.00 | 84.00 | 58.00 | 27.00 | 19.00 | 231.00 | 157.00 | 91.00 | 42.00 | 6.00 | ||||||
Clark North | 314.00 | 314.00 | 314.00 | 314.00 | 314.00 | 314.00 | 244.00 | 238.00 | 235.00 | 218.00 | 199.00 | 174.00 | 131.00 | 99.00 | 73.00 | 42.00 | 34.00 | 246.00 | 172.00 | 106.00 | 57.00 | 21.00 | 15.00 | |||||
Dolores | 319.00 | 319.00 | 319.00 | 319.00 | 319.00 | 319.00 | 249.00 | 243.00 | 240.00 | 223.00 | 204.00 | 179.00 | 136.00 | 104.00 | 78.00 | 47.00 | 39.00 | 251.00 | 177.00 | 111.00 | 62.00 | 26.00 | 20.00 | 5.00 | ||||
Concepcion | 356.00 | 356.00 | 356.00 | 356.00 | 356.00 | 356.00 | 286.00 | 280.00 | 277.00 | 260.00 | 241.00 | 216.00 | 173.00 | 141.00 | 115.00 | 84.00 | 76.00 | 288.00 | 214.00 | 148.00 | 99.00 | 63.00 | 57.00 | 42.00 | 37.00 | |||
San Miguel | 406.00 | 406.00 | 406.00 | 406.00 | 406.00 | 406.00 | 336.00 | 330.00 | 327.00 | 310.00 | 291.00 | 266.00 | 223.00 | 191.00 | 165.00 | 134.00 | 126.00 | 338.00 | 264.00 | 198.00 | 149.00 | 113.00 | 107.00 | 92.00 | 87.00 | 50.00 | ||
Tarlac | 423.00 | 423.00 | 423.00 | 423.00 | 423.00 | 423.00 | 353.00 | 347.00 | 344.00 | 327.00 | 308.00 | 283.00 | 240.00 | 208.00 | 182.00 | 151.00 | 143.00 | 355.00 | 281.00 | 215.00 | 167.00 | 130.00 | 124.00 | 109.00 | 104.00 | 67.00 | 17.00 |
*Click here to download NLEX-SCTEX Toll Rate Matrix (CLASS1)
North Luzon Expressway / Subic-Clark-Tarlac Expressway Toll Rate Matrix (CLASS-2)
ENTRY/EXIT | BWK | MIN | KAR | VAL | MEY | MAR | CDV | BOC | TAM | BAL | STR | PUL | SNM | SNF | MXC | ANG | DAU | TIPO/SFEX | DIN | FLOR | PORAC | CLARK S | MAB | CLARK N | DOLORES | CONC | S. MIGUEL | TARLAC |
Mindanao Avenue | 155.00 | |||||||||||||||||||||||||||
Karuhatan | 155.00 | 155.00 | ||||||||||||||||||||||||||
Valenzuela | 155.00 | 155.00 | 155.00 | |||||||||||||||||||||||||
Lawang Bato | 155.00 | 155.00 | 155.00 | 155.00 | ||||||||||||||||||||||||
Meycauayan | 155.00 | 155.00 | 155.00 | 155.00 | ||||||||||||||||||||||||
Marilao | 155.00 | 155.00 | 155.00 | 155.00 | 155.00 | |||||||||||||||||||||||
Ciudad de Victoria | 174.00 | 174.00 | 174.00 | 174.00 | 174.00 | 174.00 | ||||||||||||||||||||||
Bocaue | 190.00 | 190.00 | 190.00 | 190.00 | 190.00 | 190.00 | 15.00 | |||||||||||||||||||||
Tambubong | 198.00 | 198.00 | 198.00 | 198.00 | 198.00 | 198.00 | 24.00 | 8.00 | ||||||||||||||||||||
Balagtas | 241.00 | 241.00 | 241.00 | 241.00 | 241.00 | 241.00 | 67.00 | 51.00 | 43.00 | |||||||||||||||||||
Tabang | 276.00 | 276.00 | 276.00 | 276.00 | 276.00 | 276.00 | 102.00 | 86.00 | 78.00 | 35.00 | ||||||||||||||||||
Sta. Rita | 288.00 | 288.00 | 288.00 | 288.00 | 288.00 | 288.00 | 114.00 | 99.00 | 90.00 | 47.00 | ||||||||||||||||||
Pulilan | 351.00 | 351.00 | 351.00 | 351.00 | 351.00 | 351.00 | 176.00 | 161.00 | 153.00 | 110.00 | 63.00 | |||||||||||||||||
San Simon | 457.00 | 457.00 | 457.00 | 457.00 | 457.00 | 457.00 | 283.00 | 268.00 | 259.00 | 216.00 | 169.00 | 107.00 | ||||||||||||||||
San Fernando | 539.00 | 539.00 | 539.00 | 539.00 | 539.00 | 539.00 | 364.00 | 349.00 | 341.00 | 297.00 | 250.00 | 188.00 | 81.00 | |||||||||||||||
Mexico | 603.00 | 603.00 | 603.00 | 603.00 | 603.00 | 603.00 | 429.00 | 414.00 | 405.00 | 362.00 | 315.00 | 252.00 | 146.00 | 65.00 | ||||||||||||||
Angeles | 681.00 | 681.00 | 681.00 | 681.00 | 681.00 | 681.00 | 506.00 | 491.00 | 482.00 | 439.00 | 392.00 | 330.00 | 223.00 | 142.00 | 77.00 | |||||||||||||
Dau | 699.00 | 699.00 | 699.00 | 699.00 | 699.00 | 699.00 | 525.00 | 510.00 | 501.00 | 458.00 | 411.00 | 348.00 | 242.00 | 161.00 | 96.00 | 19.00 | ||||||||||||
Sta. Ines | 748.00 | 748.00 | 748.00 | 748.00 | 748.00 | 748.00 | 573.00 | 558.00 | 550.00 | 506.00 | 459.00 | 397.00 | 290.00 | 209.00 | 144.00 | 67.00 | 48.00 | |||||||||||
Tipo/SFEX | 1226.00 | 1226.00 | 1226.00 | 1226.00 | 1226.00 | 1226.00 | 1051.00 | 1036.00 | 1028.00 | 984.00 | 937.00 | 875.00 | 768.00 | 687.00 | 622.00 | 545.00 | 526.00 | 78.00 | ||||||||||
Dinalupihan | 1063.00 | 1063.00 | 1063.00 | 1063.00 | 1063.00 | 1063.00 | 888.00 | 873.00 | 865.00 | 821.00 | 774.00 | 712.00 | 605.00 | 524.00 | 459.00 | 382.00 | 363.00 | 163.00 | ||||||||||
Floridablanca | 930.00 | 930.00 | 930.00 | 930.00 | 930.00 | 930.00 | 755.00 | 740.00 | 732.00 | 688.00 | 641.00 | 579.00 | 472.00 | 391.00 | 326.00 | 249.00 | 230.00 | 296.00 | 133.00 | |||||||||
Porac | 833.00 | 833.00 | 833.00 | 833.00 | 833.00 | 833.00 | 658.00 | 643.00 | 635.00 | 591.00 | 544.00 | 482.00 | 375.00 | 294.00 | 229.00 | 152.00 | 133.00 | 393.00 | 230.00 | 97.00 | ||||||||
Clark South | 760.00 | 760.00 | 760.00 | 760.00 | 760.00 | 760.00 | 585.00 | 570.00 | 562.00 | 518.00 | 471.00 | 409.00 | 302.00 | 221.00 | 156.00 | 79.00 | 60.00 | 466.00 | 303.00 | 170.00 | 73.00 | |||||||
Mabalacat (Mabiga) | 748.00 | 748.00 | 748.00 | 748.00 | 748.00 | 748.00 | 573.00 | 558.00 | 550.00 | 506.00 | 459.00 | 397.00 | 290.00 | 209.00 | 144.00 | 67.00 | 48.00 | 478.00 | 315.00 | 182.00 | 85.00 | 12.00 | ||||||
Clark North | 777.00 | 777.00 | 777.00 | 777.00 | 777.00 | 777.00 | 602.00 | 587.00 | 579.00 | 535.00 | 488.00 | 426.00 | 319.00 | 238.00 | 173.00 | 96.00 | 77.00 | 507.00 | 344.00 | 211.00 | 114.00 | 41.00 | 29.00 | |||||
Dolores | 788.00 | 788.00 | 788.00 | 788.00 | 788.00 | 788.00 | 613.00 | 598.00 | 590.00 | 546.00 | 499.00 | 437.00 | 330.00 | 249.00 | 184.00 | 107.00 | 88.00 | 518.00 | 355.00 | 222.00 | 125.00 | 52.00 | 40.00 | 11.00 | ||||
Concepcion | 862.00 | 862.00 | 862.00 | 862.00 | 862.00 | 862.00 | 687.00 | 672.00 | 664.00 | 620.00 | 573.00 | 511.00 | 404.00 | 323.00 | 258.00 | 181.00 | 162.00 | 592.00 | 428.00 | 296.00 | 199.00 | 126.00 | 114.00 | 85.00 | 74.00 | |||
San Miguel | 961.00 | 961.00 | 961.00 | 961.00 | 961.00 | 961.00 | 786.00 | 771.00 | 763.00 | 719.00 | 672.00 | 610.00 | 503.00 | 422.00 | 357.00 | 280.00 | 261.00 | 691.00 | 528.00 | 395.00 | 298.00 | 225.00 | 213.00 | 184.00 | 173.00 | 100.00 | ||
Tarlac | 996.00 | 996.00 | 996.00 | 996.00 | 996.00 | 996.00 | 821.00 | 806.00 | 798.00 | 754.00 | 707.00 | 645.00 | 538.00 | 457.00 | 392.00 | 315.00 | 296.00 | 726.00 | 563.00 | 430.00 | 333.00 | 260.00 | 248.00 | 219.00 | 208.00 | 134.00 | 35.00 |
*Click here to download NLEX-SCTEX Toll Rate Matrix (CLASS2)
North Luzon Expressway / Subic-Clark-Tarlac Expressway Toll Rate Matrix (CLASS-3)
ENTRY/EXIT | BWK | MIN | KAR | VAL | MEY | MAR | CDV | BOC | TAM | BAL | STR | PUL | SNM | SNF | MXC | ANG | DAU | TIPO/SFEX | DIN | FLOR | PORAC | CLARK S | MAB | CLARK N | DOLORES | CONC | S. MIGUEL | TARLAC |
Mindanao Avenue | 187.00 | |||||||||||||||||||||||||||
Karuhatan | 187.00 | 187.00 | ||||||||||||||||||||||||||
Valenzuela | 187.00 | 187.00 | 187.00 | |||||||||||||||||||||||||
Lawang Bato | 187.00 | 187.00 | 187.00 | 187.00 | ||||||||||||||||||||||||
Meycauayan | 187.00 | 187.00 | 187.00 | 187.00 | ||||||||||||||||||||||||
Marilao | 187.00 | 187.00 | 187.00 | 187.00 | 187.00 | |||||||||||||||||||||||
Ciudad de Victoria | 209.00 | 209.00 | 209.00 | 209.00 | 209.00 | 209.00 | ||||||||||||||||||||||
Bocaue | 228.00 | 228.00 | 228.00 | 228.00 | 228.00 | 228.00 | 18.00 | |||||||||||||||||||||
Tambubong | 238.00 | 238.00 | 238.00 | 238.00 | 238.00 | 238.00 | 28.00 | 10.00 | ||||||||||||||||||||
Balagtas | 289.00 | 289.00 | 289.00 | 289.00 | 289.00 | 289.00 | 80.00 | 62.00 | 52.00 | |||||||||||||||||||
Tabang | 331.00 | 331.00 | 331.00 | 331.00 | 331.00 | 331.00 | 122.00 | 104.00 | 94.00 | 42.00 | ||||||||||||||||||
Sta. Rita | 346.00 | 346.00 | 346.00 | 346.00 | 346.00 | 346.00 | 137.00 | 118.00 | 108.00 | 57.00 | ||||||||||||||||||
Pulilan | 421.00 | 421.00 | 421.00 | 421.00 | 421.00 | 421.00 | 212.00 | 193.00 | 183.00 | 132.00 | 75.00 | |||||||||||||||||
San Simon | 549.00 | 549.00 | 549.00 | 549.00 | 549.00 | 549.00 | 340.00 | 321.00 | 311.00 | 260.00 | 203.00 | 128.00 | ||||||||||||||||
San Fernando | 646.00 | 646.00 | 646.00 | 646.00 | 646.00 | 646.00 | 437.00 | 419.00 | 409.00 | 357.00 | 300.00 | 225.00 | 97.00 | |||||||||||||||
Mexico | 724.00 | 724.00 | 724.00 | 724.00 | 724.00 | 724.00 | 515.00 | 496.00 | 486.00 | 435.00 | 378.00 | 303.00 | 175.00 | 78.00 | ||||||||||||||
Angeles | 817.00 | 817.00 | 817.00 | 817.00 | 817.00 | 817.00 | 607.00 | 589.00 | 579.00 | 527.00 | 471.00 | 396.00 | 268.00 | 170.00 | 93.00 | |||||||||||||
Dau | 839.00 | 839.00 | 839.00 | 839.00 | 839.00 | 839.00 | 630.00 | 611.00 | 601.00 | 550.00 | 493.00 | 418.00 | 290.00 | 193.00 | 115.00 | 23.00 | ||||||||||||
Sta. Ines | 897.00 | 897.00 | 897.00 | 897.00 | 897.00 | 897.00 | 688.00 | 669.00 | 660.00 | 608.00 | 551.00 | 476.00 | 348.00 | 251.00 | 173.00 | 81.00 | 58.00 | |||||||||||
Tipo/SFEX | 1590.00 | 1590.00 | 1590.00 | 1590.00 | 1590.00 | 1590.00 | 1381.00 | 1362.00 | 1353.00 | 1301.00 | 1244.00 | 1169.00 | 1041.00 | 944.00 | 866.00 | 774.00 | 751.00 | 93.00 | ||||||||||
Dinalupihan | 1369.00 | 1369.00 | 1369.00 | 1369.00 | 1369.00 | 1369.00 | 1160.00 | 1141.00 | 1132.00 | 1080.00 | 1023.00 | 948.00 | 820.00 | 723.00 | 645.00 | 553.00 | 530.00 | 221.00 | ||||||||||
Floridablanca | 1170.00 | 1170.00 | 1170.00 | 1170.00 | 1170.00 | 1170.00 | 961.00 | 942.00 | 933.00 | 881.00 | 824.00 | 749.00 | 621.00 | 524.00 | 446.00 | 354.00 | 331.00 | 420.00 | 199.00 | |||||||||
Porac | 1024.00 | 1024.00 | 1024.00 | 1024.00 | 1024.00 | 1024.00 | 815.00 | 796.00 | 787.00 | 735.00 | 678.00 | 603.00 | 475.00 | 378.00 | 300.00 | 208.00 | 185.00 | 565.00 | 345.00 | 146.00 | ||||||||
Clark South | 915.00 | 915.00 | 915.00 | 915.00 | 915.00 | 915.00 | 706.00 | 687.00 | 678.00 | 626.00 | 569.00 | 494.00 | 366.00 | 269.00 | 191.00 | 99.00 | 76.00 | 675.00 | 454.00 | 255.00 | 110.00 | |||||||
Mabalacat (Mabiga) | 897.00 | 897.00 | 897.00 | 897.00 | 897.00 | 897.00 | 688.00 | 669.00 | 660.00 | 608.00 | 551.00 | 476.00 | 348.00 | 251.00 | 173.00 | 81.00 | 58.00 | 693.00 | 472.00 | 273.00 | 127.00 | 18.00 | ||||||
Clark North | 941.00 | 941.00 | 941.00 | 941.00 | 941.00 | 941.00 | 732.00 | 713.00 | 704.00 | 652.00 | 595.00 | 520.00 | 392.00 | 295.00 | 217.00 | 125.00 | 102.00 | 737.00 | 516.00 | 317.00 | 171.00 | 62.00 | 44.00 | |||||
Dolores | 957.00 | 957.00 | 957.00 | 957.00 | 957.00 | 957.00 | 748.00 | 729.00 | 720.00 | 668.00 | 611.00 | 536.00 | 408.00 | 311.00 | 233.00 | 141.00 | 118.00 | 753.00 | 532.00 | 333.00 | 187.00 | 78.00 | 60.00 | 16.00 | ||||
Concepcion | 1068.00 | 1068.00 | 1068.00 | 1068.00 | 1068.00 | 1068.00 | 859.00 | 840.00 | 831.00 | 779.00 | 722.00 | 647.00 | 519.00 | 422.00 | 344.00 | 252.00 | 229.00 | 863.00 | 643.00 | 444.00 | 298.00 | 189.00 | 171.00 | 127.00 | 111.00 | |||
San Miguel | 1217.00 | 1217.00 | 1217.00 | 1217.00 | 1217.00 | 1217.00 | 1008.00 | 989.00 | 980.00 | 928.00 | 871.00 | 796.00 | 668.00 | 571.00 | 493.00 | 401.00 | 378.00 | 1013.00 | 792.00 | 593.00 | 447.00 | 338.00 | 320.00 | 276.00 | 260.00 | 149.00 | ||
Tarlac | 1269.00 | 1269.00 | 1269.00 | 1269.00 | 1269.00 | 1269.00 | 1060.00 | 1041.00 | 1032.00 | 980.00 | 923.00 | 848.00 | 720.00 | 623.00 | 545.00 | 453.00 | 430.00 | 1065.00 | 844.00 | 645.00 | 500.00 | 390.00 | 372.00 | 328.00 | 312.00 | 201.00 | 52.00 |
*Click here to download NLEX-SCTEX Toll Rate Matrix (CLASS3)