Integrated Toll Rates (VAT Inclusive), Effective: 02 March 2025
North Luzon Expressway / Subic-Clark-Tarlac Expressway Toll Rate Matrix (CLASS-1)
CLASS 1 (Cars, Jeepneys, Pick-ups, Taxis, Vans and vehicles with 2-axles and 7 ft. height)
ENTRY/EXIT | BWK | MIN | KAR | VAL | MEY | MAR | CDV | BOC | TAM | BAL | STR | PUL | SNM | SNF | MXC | ANG | DAU | TIPO/SFEX | DIN | FLOR | PORAC | CLARK S | MAB | CLARK N | DOLORES | N.CLARK C | CONC | S. MIGUEL | TARLAC |
Mindanao Avenue | 79.00 | ||||||||||||||||||||||||||||
Karuhatan | 79.00 | 79.00 | |||||||||||||||||||||||||||
Valenzuela | 79.00 | 79.00 | 79.00 | ||||||||||||||||||||||||||
Meycauayan | 79.00 | 79.00 | 79.00 | 79.00 | |||||||||||||||||||||||||
Marilao | 79.00 | 79.00 | 79.00 | 79.00 | 79.00 | ||||||||||||||||||||||||
Ciudad de Victoria | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 | |||||||||||||||||||||||
Bocaue | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 | 9.00 | ||||||||||||||||||||||
Tambubong | 104.00 | 104.00 | 104.00 | 104.00 | 104.00 | 104.00 | 13.00 | 5.00 | |||||||||||||||||||||
Balagtas | 128.00 | 128.00 | 128.00 | 128.00 | 128.00 | 128.00 | 38.00 | 29.00 | 25.00 | ||||||||||||||||||||
Tabang | 148.00 | 148.00 | 148.00 | 148.00 | 148.00 | 148.00 | 58.00 | 49.00 | 44.00 | 20.00 | |||||||||||||||||||
Sta. Rita | 155.00 | 155.00 | 155.00 | 155.00 | 155.00 | 155.00 | 65.00 | 56.00 | 51.00 | 27.00 | |||||||||||||||||||
Pulilan | 190.00 | 190.00 | 190.00 | 190.00 | 190.00 | 190.00 | 100.00 | 91.00 | 87.00 | 62.00 | 35.00 | ||||||||||||||||||
San Simon | 251.00 | 251.00 | 251.00 | 251.00 | 251.00 | 251.00 | 161.00 | 152.00 | 147.00 | 123.00 | 96.00 | 61.00 | |||||||||||||||||
San Fernando | 297.00 | 297.00 | 297.00 | 297.00 | 297.00 | 297.00 | 207.00 | 198.00 | 193.00 | 169.00 | 142.00 | 107.00 | 46.00 | ||||||||||||||||
Mexico | 334.00 | 334.00 | 334.00 | 334.00 | 334.00 | 334.00 | 244.00 | 235.00 | 230.00 | 206.00 | 179.00 | 143.00 | 83.00 | 37.00 | |||||||||||||||
Angeles | 378.00 | 378.00 | 378.00 | 378.00 | 378.00 | 378.00 | 287.00 | 279.00 | 274.00 | 249.00 | 223.00 | 187.00 | 127.00 | 81.00 | 44.00 | ||||||||||||||
Dau | 388.00 | 388.00 | 388.00 | 388.00 | 388.00 | 388.00 | 298.00 | 289.00 | 285.00 | 260.00 | 233.00 | 198.00 | 137.00 | 91.00 | 54.00 | 11.00 | |||||||||||||
Sta. Ines | 416.00 | 416.00 | 416.00 | 416.00 | 416.00 | 416.00 | 325.00 | 317.00 | 312.00 | 287.00 | 261.00 | 225.00 | 165.00 | 119.00 | 82.00 | 38.00 | 27.00 | ||||||||||||
Tipo/SFEX | 790.00 | 790.00 | 790.00 | 790.00 | 790.00 | 790.00 | 699.00 | 691.00 | 686.00 | 661.00 | 635.00 | 599.00 | 539.00 | 493.00 | 456.00 | 412.00 | 401.00 | 44.00 | |||||||||||
Dinalupihan | 676.00 | 676.00 | 676.00 | 676.00 | 676.00 | 676.00 | 585.00 | 577.00 | 572.00 | 547.00 | 521.00 | 485.00 | 425.00 | 379.00 | 342.00 | 298.00 | 287.00 | 114.00 | |||||||||||
Floridablanca | 566.00 | 566.00 | 566.00 | 566.00 | 566.00 | 566.00 | 475.00 | 467.00 | 462.00 | 437.00 | 411.00 | 375.00 | 315.00 | 269.00 | 232.00 | 188.00 | 177.00 | 224.00 | 109.00 | ||||||||||
Porac | 486.00 | 486.00 | 486.00 | 486.00 | 486.00 | 486.00 | 395.00 | 387.00 | 382.00 | 357.00 | 331.00 | 295.00 | 235.00 | 189.00 | 152.00 | 108.00 | 97.00 | 304.00 | 190.00 | 80.00 | |||||||||
Clark South | 426.00 | 426.00 | 426.00 | 426.00 | 426.00 | 426.00 | 335.00 | 327.00 | 322.00 | 297.00 | 271.00 | 235.00 | 175.00 | 129.00 | 92.00 | 48.00 | 37.00 | 364.00 | 250.00 | 140.00 | 60.00 | ||||||||
Mabalacat (Mabiga) | 416.00 | 416.00 | 416.00 | 416.00 | 416.00 | 416.00 | 325.00 | 317.00 | 312.00 | 287.00 | 261.00 | 225.00 | 165.00 | 119.00 | 82.00 | 38.00 | 27.00 | 374.00 | 260.00 | 150.00 | 70.00 | 10.00 | |||||||
Clark North | 440.00 | 440.00 | 440.00 | 440.00 | 440.00 | 440.00 | 349.00 | 341.00 | 336.00 | 311.00 | 285.00 | 249.00 | 189.00 | 143.00 | 106.00 | 62.00 | 51.00 | 398.00 | 284.00 | 174.00 | 94.00 | 34.00 | 24.00 | ||||||
Dolores | 449.00 | 449.00 | 449.00 | 449.00 | 449.00 | 449.00 | 358.00 | 350.00 | 345.00 | 320.00 | 294.00 | 258.00 | 198.00 | 152.00 | 115.00 | 71.00 | 60.00 | 407.00 | 293.00 | 183.00 | 103.00 | 43.00 | 33.00 | 9.00 | |||||
Bamban (New Clark City) | 488.00 | 488.00 | 488.00 | 488.00 | 488.00 | 488.00 | 397.00 | 389.00 | 384.00 | 359.00 | 333.00 | 297.00 | 237.00 | 191.00 | 154.00 | 110.00 | 99.00 | 446.00 | 332.00 | 222.00 | 142.00 | 82.00 | 72.00 | 48.00 | 39.00 | ||||
Concepcion | 510.00 | 510.00 | 510.00 | 510.00 | 510.00 | 510.00 | 419.00 | 411.00 | 406.00 | 381.00 | 355.00 | 319.00 | 259.00 | 213.00 | 176.00 | 132.00 | 121.00 | 468.00 | 353.00 | 244.00 | 164.00 | 104.00 | 94.00 | 70.00 | 61.00 | 22.00 | |||
San Miguel | 592.00 | 592.00 | 592.00 | 592.00 | 592.00 | 592.00 | 501.00 | 493.00 | 488.00 | 463.00 | 437.00 | 401.00 | 341.00 | 295.00 | 258.00 | 214.00 | 203.00 | 550.00 | 436.00 | 326.00 | 246.00 | 186.00 | 176.00 | 152.00 | 143.00 | 104.00 | 82.00 | ||
Tarlac | 621.00 | 621.00 | 621.00 | 621.00 | 621.00 | 621.00 | 530.00 | 522.00 | 517.00 | 492.00 | 466.00 | 430.00 | 370.00 | 324.00 | 287.00 | 243.00 | 232.00 | 578.00 | 464.00 | 355.00 | 275.00 | 214.00 | 205.00 | 181.00 | 172.00 | 133.00 | 111.00 | 29.00 |
North Luzon Expressway / Subic-Clark-Tarlac Expressway Toll Rate Matrix (CLASS-2)
CLASS 2 (Buses, Trucks with 2-axles and 7 ft. above height and light vehicles with more than 2-axles and 7 ft. height)
ENTRY/EXIT | BWK | MIN | KAR | VAL | MEY | MAR | CDV | BOC | TAM | BAL | STR | PUL | SNM | SNF | MXC | ANG | DAU | TIPO/SFEX | DIN | FLOR | PORAC | CLARK S | MAB | CLARK N | DOLORES | N.CLARK C | CONC | S. MIGUEL | TARLAC |
Mindanao Avenue | 199.00 | ||||||||||||||||||||||||||||
Karuhatan | 199.00 | 199.00 | |||||||||||||||||||||||||||
Valenzuela | 199.00 | 199.00 | 199.00 | ||||||||||||||||||||||||||
Meycauayan | 199.00 | 199.00 | 199.00 | 199.00 | |||||||||||||||||||||||||
Marilao | 199.00 | 199.00 | 199.00 | 199.00 | 199.00 | ||||||||||||||||||||||||
Ciudad de Victoria | 226.00 | 226.00 | 226.00 | 226.00 | 226.00 | 226.00 | |||||||||||||||||||||||
Bocaue | 247.00 | 247.00 | 247.00 | 247.00 | 247.00 | 247.00 | 22.00 | ||||||||||||||||||||||
Tambubong | 259.00 | 259.00 | 259.00 | 259.00 | 259.00 | 259.00 | 34.00 | 12.00 | |||||||||||||||||||||
Balagtas | 320.00 | 320.00 | 320.00 | 320.00 | 320.00 | 320.00 | 95.00 | 73.00 | 61.00 | ||||||||||||||||||||
Tabang | 370.00 | 370.00 | 370.00 | 370.00 | 370.00 | 370.00 | 144.00 | 123.00 | 111.00 | 50.00 | |||||||||||||||||||
Sta. Rita | 387.00 | 387.00 | 387.00 | 387.00 | 387.00 | 387.00 | 162.00 | 140.00 | 128.00 | 67.00 | |||||||||||||||||||
Pulilan | 476.00 | 476.00 | 476.00 | 476.00 | 476.00 | 476.00 | 250.00 | 229.00 | 217.00 | 156.00 | 89.00 | ||||||||||||||||||
San Simon | 627.00 | 627.00 | 627.00 | 627.00 | 627.00 | 627.00 | 402.00 | 380.00 | 368.00 | 307.00 | 240.00 | 151.00 | |||||||||||||||||
San Fernando | 743.00 | 743.00 | 743.00 | 743.00 | 743.00 | 743.00 | 517.00 | 495.00 | 483.00 | 422.00 | 355.00 | 267.00 | 115.00 | ||||||||||||||||
Mexico | 834.00 | 834.00 | 834.00 | 834.00 | 834.00 | 834.00 | 609.00 | 587.00 | 575.00 | 514.00 | 447.00 | 358.00 | 207.00 | 92.00 | |||||||||||||||
Angeles | 944.00 | 944.00 | 944.00 | 944.00 | 944.00 | 944.00 | 718.00 | 696.00 | 685.00 | 623.00 | 557.00 | 468.00 | 317.00 | 201.00 | 110.00 | ||||||||||||||
Dau | 970.00 | 970.00 | 970.00 | 970.00 | 970.00 | 970.00 | 745.00 | 723.00 | 711.00 | 650.00 | 583.00 | 494.00 | 343.00 | 228.00 | 136.00 | 27.00 | |||||||||||||
Sta. Ines | 1,039.00 | 1,039.00 | 1,039.00 | 1,039.00 | 1,039.00 | 1,039.00 | 814.00 | 792.00 | 780.00 | 719.00 | 652.00 | 563.00 | 412.00 | 297.00 | 205.00 | 95.00 | 69.00 | ||||||||||||
Tipo/SFEX | 1,810.00 | 1,810.00 | 1,810.00 | 1,810.00 | 1,810.00 | 1,810.00 | 1,585.00 | 1,563.00 | 1,551.00 | 1,490.00 | 1,423.00 | 1,334.00 | 1,183.00 | 1,068.00 | 976.00 | 866.00 | 840.00 | 111.00 | |||||||||||
Dinalupihan | 1,558.00 | 1,558.00 | 1,558.00 | 1,558.00 | 1,558.00 | 1,558.00 | 1,333.00 | 1,311.00 | 1,299.00 | 1,238.00 | 1,171.00 | 1,082.00 | 931.00 | 816.00 | 724.00 | 614.00 | 588.00 | 251.00 | |||||||||||
Floridablanca | 1,339.00 | 1,339.00 | 1,339.00 | 1,339.00 | 1,339.00 | 1,339.00 | 1,114.00 | 1,092.00 | 1,080.00 | 1,019.00 | 952.00 | 863.00 | 712.00 | 597.00 | 505.00 | 395.00 | 369.00 | 470.00 | 219.00 | ||||||||||
Porac | 1,179.00 | 1,179.00 | 1,179.00 | 1,179.00 | 1,179.00 | 1,179.00 | 954.00 | 932.00 | 920.00 | 859.00 | 792.00 | 703.00 | 552.00 | 437.00 | 345.00 | 235.00 | 209.00 | 630.00 | 379.00 | 160.00 | |||||||||
Clark South | 1,059.00 | 1,059.00 | 1,059.00 | 1,059.00 | 1,059.00 | 1,059.00 | 834.00 | 812.00 | 800.00 | 739.00 | 672.00 | 583.00 | 432.00 | 317.00 | 225.00 | 115.00 | 89.00 | 751.00 | 499.00 | 280.00 | 120.00 | ||||||||
Mabalacat (Mabiga) | 1,039.00 | 1,039.00 | 1,039.00 | 1,039.00 | 1,039.00 | 1,039.00 | 814.00 | 792.00 | 780.00 | 719.00 | 652.00 | 563.00 | 412.00 | 297.00 | 205.00 | 95.00 | 69.00 | 771.00 | 519.00 | 300.00 | 140.00 | 20.00 | |||||||
Clark North | 1,087.00 | 1,087.00 | 1,087.00 | 1,087.00 | 1,087.00 | 1,087.00 | 862.00 | 840.00 | 828.00 | 767.00 | 700.00 | 611.00 | 460.00 | 345.00 | 253.00 | 143.00 | 117.00 | 819.00 | 567.00 | 348.00 | 188.00 | 68.00 | 48.00 | ||||||
Dolores | 1,105.00 | 1,105.00 | 1,105.00 | 1,105.00 | 1,105.00 | 1,105.00 | 880.00 | 858.00 | 846.00 | 785.00 | 718.00 | 629.00 | 478.00 | 363.00 | 271.00 | 161.00 | 135.00 | 837.00 | 585.00 | 366.00 | 206.00 | 86.00 | 66.00 | 18.00 | |||||
Bamban (New Clark City) | 1,183.00 | 1,183.00 | 1,183.00 | 1,183.00 | 1,183.00 | 1,183.00 | 958.00 | 936.00 | 924.00 | 863.00 | 796.00 | 707.00 | 556.00 | 441.00 | 349.00 | 239.00 | 213.00 | 915.00 | 663.00 | 444.00 | 284.00 | 164.00 | 144.00 | 96.00 | 78.00 | ||||
Concepcion | 1,227.00 | 1,227.00 | 1,227.00 | 1,227.00 | 1,227.00 | 1,227.00 | 1,002.00 | 980.00 | 968.00 | 907.00 | 840.00 | 751.00 | 600.00 | 485.00 | 393.00 | 283.00 | 257.00 | 958.00 | 707.00 | 488.00 | 328.00 | 207.00 | 188.00 | 140.00 | 122.00 | 44.00 | |||
San Miguel | 1,391.00 | 1,391.00 | 1,391.00 | 1,391.00 | 1,391.00 | 1,391.00 | 1,166.00 | 1,144.00 | 1,132.00 | 1,071.00 | 1,004.00 | 915.00 | 764.00 | 649.00 | 557.00 | 447.00 | 421.00 | 1,123.00 | 871.00 | 652.00 | 492.00 | 372.00 | 352.00 | 304.00 | 286.00 | 208.00 | 164.00 | ||
Tarlac | 1,448.00 | 1,448.00 | 1,448.00 | 1,448.00 | 1,448.00 | 1,448.00 | 1,223.00 | 1,201.00 | 1,189.00 | 1,128.00 | 1,061.00 | 972.00 | 821.00 | 706.00 | 614.00 | 504.00 | 478.00 | 1,180.00 | 928.00 | 709.00 | 549.00 | 429.00 | 409.00 | 361.00 | 343.00 | 265.00 | 222.00 | 57.00 |
North Luzon Expressway / Subic-Clark-Tarlac Expressway Toll Rate Matrix (CLASS-3)
CLASS 3 (Trucks with 3 or more axles and 7 ft. above height)
ENTRY/EXIT | BWK | MIN | KAR | VAL | MEY | MAR | CDV | BOC | TAM | BAL | STR | PUL | SNM | SNF | MXC | ANG | DAU | TIPO/SFEX | DIN | FLOR | PORAC | CLARK S | MAB | CLARK N | DOLORES | N.CLARK C | CONC | S. MIGUEL | TARLAC |
Mindanao Avenue | 238.00 | ||||||||||||||||||||||||||||
Karuhatan | 238.00 | 238.00 | |||||||||||||||||||||||||||
Valenzuela | 238.00 | 238.00 | 238.00 | ||||||||||||||||||||||||||
Meycauayan | 238.00 | 238.00 | 238.00 | 238.00 | |||||||||||||||||||||||||
Marilao | 238.00 | 238.00 | 238.00 | 238.00 | 238.00 | ||||||||||||||||||||||||
Ciudad de Victoria | 271.00 | 271.00 | 271.00 | 271.00 | 271.00 | 271.00 | |||||||||||||||||||||||
Bocaue | 297.00 | 297.00 | 297.00 | 297.00 | 297.00 | 297.00 | 26.00 | ||||||||||||||||||||||
Tambubong | 311.00 | 311.00 | 311.00 | 311.00 | 311.00 | 311.00 | 40.00 | 14.00 | |||||||||||||||||||||
Balagtas | 384.00 | 384.00 | 384.00 | 384.00 | 384.00 | 384.00 | 114.00 | 88.00 | 74.00 | ||||||||||||||||||||
Tabang | 444.00 | 444.00 | 444.00 | 444.00 | 444.00 | 444.00 | 173.00 | 147.00 | 133.00 | 59.00 | |||||||||||||||||||
Sta. Rita | 465.00 | 465.00 | 465.00 | 465.00 | 465.00 | 465.00 | 194.00 | 168.00 | 154.00 | 80.00 | |||||||||||||||||||
Pulilan | 571.00 | 571.00 | 571.00 | 571.00 | 571.00 | 571.00 | 301.00 | 274.00 | 260.00 | 187.00 | 106.00 | ||||||||||||||||||
San Simon | 753.00 | 753.00 | 753.00 | 753.00 | 753.00 | 753.00 | 482.00 | 456.00 | 442.00 | 368.00 | 288.00 | 182.00 | |||||||||||||||||
San Fernando | 891.00 | 891.00 | 891.00 | 891.00 | 891.00 | 891.00 | 620.00 | 594.00 | 580.00 | 507.00 | 426.00 | 320.00 | 138.00 | ||||||||||||||||
Mexico | 1,001.00 | 1,001.00 | 1,001.00 | 1,001.00 | 1,001.00 | 1,001.00 | 731.00 | 704.00 | 690.00 | 617.00 | 536.00 | 430.00 | 248.00 | 110.00 | |||||||||||||||
Angeles | 1,133.00 | 1,133.00 | 1,133.00 | 1,133.00 | 1,133.00 | 1,133.00 | 862.00 | 836.00 | 822.00 | 748.00 | 668.00 | 561.00 | 380.00 | 242.00 | 131.00 | ||||||||||||||
Dau | 1,165.00 | 1,165.00 | 1,165.00 | 1,165.00 | 1,165.00 | 1,165.00 | 894.00 | 868.00 | 854.00 | 780.00 | 700.00 | 593.00 | 412.00 | 274.00 | 163.00 | 32.00 | |||||||||||||
Sta. Ines | 1,247.00 | 1,247.00 | 1,247.00 | 1,247.00 | 1,247.00 | 1,247.00 | 976.00 | 950.00 | 936.00 | 862.00 | 782.00 | 676.00 | 494.00 | 356.00 | 246.00 | 114.00 | 82.00 | ||||||||||||
Tipo/SFEX | 2,369.00 | 2,369.00 | 2,369.00 | 2,369.00 | 2,369.00 | 2,369.00 | 2,098.00 | 2,072.00 | 2,058.00 | 1,984.00 | 1,904.00 | 1,798.00 | 1,616.00 | 1,478.00 | 1,368.00 | 1,236.00 | 1,204.00 | 133.00 | |||||||||||
Dinalupihan | 2,026.00 | 2,026.00 | 2,026.00 | 2,026.00 | 2,026.00 | 2,026.00 | 1,755.00 | 1,729.00 | 1,715.00 | 1,641.00 | 1,561.00 | 1,455.00 | 1,273.00 | 1,135.00 | 1,025.00 | 893.00 | 861.00 | 344.00 | |||||||||||
Floridablanca | 1,697.00 | 1,697.00 | 1,697.00 | 1,697.00 | 1,697.00 | 1,697.00 | 1,426.00 | 1,400.00 | 1,386.00 | 1,312.00 | 1,232.00 | 1,126.00 | 944.00 | 806.00 | 696.00 | 564.00 | 532.00 | 672.00 | 328.00 | ||||||||||
Porac | 1,457.00 | 1,457.00 | 1,457.00 | 1,457.00 | 1,457.00 | 1,457.00 | 1,186.00 | 1,160.00 | 1,146.00 | 1,072.00 | 992.00 | 886.00 | 704.00 | 566.00 | 456.00 | 324.00 | 292.00 | 912.00 | 569.00 | 240.00 | |||||||||
Clark South | 1,276.00 | 1,276.00 | 1,276.00 | 1,276.00 | 1,276.00 | 1,276.00 | 1,005.00 | 979.00 | 965.00 | 891.00 | 811.00 | 705.00 | 523.00 | 385.00 | 275.00 | 143.00 | 111.00 | 1,093.00 | 749.00 | 421.00 | 181.00 | ||||||||
Mabalacat (Mabiga) | 1,247.00 | 1,247.00 | 1,247.00 | 1,247.00 | 1,247.00 | 1,247.00 | 976.00 | 950.00 | 936.00 | 862.00 | 782.00 | 676.00 | 494.00 | 356.00 | 246.00 | 114.00 | 82.00 | 1,122.00 | 779.00 | 450.00 | 210.00 | 29.00 | |||||||
Clark North | 1,319.00 | 1,319.00 | 1,319.00 | 1,319.00 | 1,319.00 | 1,319.00 | 1,048.00 | 1,022.00 | 1,008.00 | 934.00 | 854.00 | 748.00 | 566.00 | 428.00 | 318.00 | 186.00 | 154.00 | 1,195.00 | 851.00 | 523.00 | 282.00 | 102.00 | 72.00 | ||||||
Dolores | 1,346.00 | 1,346.00 | 1,346.00 | 1,346.00 | 1,346.00 | 1,346.00 | 1,075.00 | 1,049.00 | 1,035.00 | 961.00 | 881.00 | 775.00 | 593.00 | 455.00 | 345.00 | 213.00 | 181.00 | 1,222.00 | 878.00 | 549.00 | 309.00 | 129.00 | 99.00 | 27.00 | |||||
Bamban (New Clark City) | 1,463.00 | 1,463.00 | 1,463.00 | 1,463.00 | 1,463.00 | 1,463.00 | 1,192.00 | 1,166.00 | 1,152.00 | 1,078.00 | 998.00 | 892.00 | 710.00 | 572.00 | 462.00 | 330.00 | 298.00 | 1,338.00 | 995.00 | 666.00 | 426.00 | 245.00 | 216.00 | 144.00 | 117.00 | ||||
Concepcion | 1,529.00 | 1,529.00 | 1,529.00 | 1,529.00 | 1,529.00 | 1,529.00 | 1,258.00 | 1,232.00 | 1,218.00 | 1,144.00 | 1,064.00 | 958.00 | 776.00 | 638.00 | 528.00 | 396.00 | 364.00 | 1,404.00 | 1,060.00 | 732.00 | 492.00 | 311.00 | 282.00 | 209.00 | 183.00 | 66.00 | |||
San Miguel | 1,775.00 | 1,775.00 | 1,775.00 | 1,775.00 | 1,775.00 | 1,775.00 | 1,504.00 | 1,478.00 | 1,464.00 | 1,390.00 | 1,310.00 | 1,204.00 | 1,022.00 | 884.00 | 774.00 | 642.00 | 610.00 | 1,650.00 | 1,307.00 | 978.00 | 738.00 | 558.00 | 528.00 | 456.00 | 429.00 | 312.00 | 246.00 | ||
Tarlac | 1,861.00 | 1,861.00 | 1,861.00 | 1,861.00 | 1,861.00 | 1,861.00 | 1,590.00 | 1,564.00 | 1,550.00 | 1,476.00 | 1,396.00 | 1,290.00 | 1,108.00 | 970.00 | 860.00 | 728.00 | 696.00 | 1,736.00 | 1,393.00 | 1,064.00 | 824.00 | 643.00 | 614.00 | 542.00 | 515.00 | 398.00 | 332.00 | 86.00 |